Armor & Shields
Protection in Adamah ranges from lightweight carbon-fiber weaves to full titanium combat suits — choose the right balance of mobility and defense.
Armor Rules
Armor Rating
A higher Armor Rating means better protection. Each rating tier increases the armor's Temporary Hit Points and may improve other stats.
Layering
Light Armor and Titanium Ribbing can be layered under Medium or Heavy armor, stacking their THP for additional protection.
Strength Requirements
Medium and Heavy armor have Strength requirements. Wearing armor without meeting the requirement imposes penalties on physical Skill Checks.
Light Armor & Headgear
Lightweight protection that preserves full mobility. Light armor can be layered under heavier suits for additional THP.
Carbon Fiber Laced Clothing: Durable attire fused with carbon fiber, providing a lightweight yet tough barrier against physical harm.
Nanoparticle Clothe: Advanced fabric embedded with microscopic particles, granting self-healing properties and environmental adaptation.
Neuronet Synthetic Fabric Shirt: Woven from intelligent synthetic fibers that adapt to the wearer’s neural patterns.
Light Armor
| Armor | Rating | Cost | THP | STR Req | Modifiers |
|---|---|---|---|---|---|
| Carbon Fiber Laced Clothing | 1 | 600 | 6 | — | — |
| Carbon Fiber Laced Clothing | 2 | 1,800 | 8 | — | +1 to Defense Rolls |
| Carbon Fiber Laced Clothing | 3 | 4,000 | 10 | — | +2 to Defense Rolls, +1 Movement Speed |
| Nanoparticle Clothe | 1 | 800 | 8 | — | — |
| Nanoparticle Clothe | 2 | 3,200 | 12 | — | +2 THP every Round while in combat |
| Nanoparticle Clothe | 3 | 7,500 | 15 | — | +5 THP every Round while in combat, +1 Speed |
| Neuronet Synthetic Fabric Shirt | 1 | 500 | 5 | — | — |
| Neuronet Synthetic Fabric Shirt | 2 | 1,500 | 6 | — | +1 to Defense Rolls Against Charmed or Hacked |
| Neuronet Synthetic Fabric Shirt | 3 | 3,800 | 8 | — | +2 to Defense Rolls Against Charmed or Hacked, +1 Speed |
Light Headgear
| Armor | Rating | Cost | THP | STR Req | Modifiers |
|---|---|---|---|---|---|
| Adorable Bunny Ear Beanie | — | 1,200 | 2 | — | +1 Performance, -1 Intimidation |
| Motorcycle Helmet | — | 1,500 | 5 | — | +1 Defense, -1 Awareness |
| Nanoparticle Mask | — | 1,200 | 2 | — | +1 to Poison Defense Rolls, Immune to Tear Gas |
| Neuronet Headband | — | 1,200 | 2 | — | +1 to Will Defense Rolls |
| Sunglasses | — | 1,100 | 1 | — | +1 Persuasion |
| Tech Glasses | — | 1,100 | 1 | — | +1 Technology, -1 Insight |
| Third-Eye Patch | — | 1,000 | 0 | — | +1 Insight, -1 Intimidation |
| VR Goggles | — | 1,200 | 2 | — | +1 Hack, -1 Awareness |
Medium Armor, Headgear & Shields
A balanced blend of protection and agility. Medium armor requires moderate Strength and pairs well with shields for frontline fighters.
Adaptive Scale Jacket: A flexible jacket with scale-like segments that adapt to protect against varying threats in real-time.
Manganese Steel Plated Leather: A rugged leather jacket fortified with manganese steel plates for puncture and impact resistance.
Nanotech Plated Leather Jacket: A stylish leather jacket enhanced with a nanotech layer for dynamic damage resistance.
Titanium Plated Jacket: A high-strength jacket armed with titanium plates for exceptional durability.
Titanium Ribbing Insert: Reinforcement designed to be Layered with other armor for enhanced structural support.
Medium Armor & Shields
| Armor | Rating | Cost | THP | STR Req | Modifiers |
|---|---|---|---|---|---|
| Adaptive Scale Jacket | 1 | 1,000 | 10 | 11 | — |
| Adaptive Scale Jacket | 2 | 2,500 | 15 | 12 | +1 Defense Rolls against Firearms |
| Adaptive Scale Jacket | 3 | 5,000 | 20 | 13 | Critical Hits do not deal double damage, Resistant to Slashing Injuries |
| Manganese Steel Plated Leather | 1 | 1,500 | 15 | 8 | — |
| Manganese Steel Plated Leather | 2 | 3,000 | 20 | 9 | +1 to Defense Rolls |
| Manganese Steel Plated Leather | 3 | 4,500 | 25 | 10 | +1 to Defense Rolls, Resistance to fall damage up to 5 m |
| Nanotech Plated Leather Jacket | 1 | 800 | 12 | — | — |
| Nanotech Plated Leather Jacket | 2 | 2,500 | 15 | — | +1 to Defense Rolls |
| Nanotech Plated Leather Jacket | 3 | 5,000 | 20 | — | +2 to Defense Rolls, Immune to Slashing Injuries |
| Titanium Plated Jacket | 1 | 1,500 | 15 | 11 | — |
| Titanium Plated Jacket | 2 | 2,800 | 18 | 12 | +1 to Defense Rolls |
| Titanium Plated Jacket | 3 | 4,200 | 22 | 13 | +2 to Defense Rolls |
| Titanium Ribbing Insert | 1 | 500 | 5 | 10 | — |
| Titanium Ribbing Insert | 2 | 3,000 | 10 | 11 | +2 to Defense Rolls |
| Titanium Ribbing Insert | 3 | 5,500 | 15 | 12 | +3 to Defense Rolls, Immune to Piercing Injuries |
| Shield, Generator | 1 | 2,000 | 10 | — | Immune to Injuries |
| Shield, Traditional | 1 | 1,500 | 5 | — | Immune to Piercing and Slashing Injuries |
Medium Headgear
| Armor | Rating | Cost | THP | STR Req | Modifiers |
|---|---|---|---|---|---|
| Nanotech Plated Mask | — | 2,500 | 5 | — | +1 Defense Rolls, -1 Persuasion, Resistance to Poison Damage |
| Nanotech Reinforced Sunglasses | — | 2,700 | 7 | — | +1 Defense Rolls, +1 Intimidation, -1 Persuasion |
| Titanium Plated Pilot’s Helmet | — | 2,800 | 8 | 9 | +2 Defense Rolls, -2 Awareness, -1 Speed |
| VR Headset | — | 2,400 | 4 | — | +1 Hack, +1 Hack Defense Rolls, -1 Awareness |
Heavy Armor & Headgear
Maximum protection for those with the Strength to bear it. Heavy armor provides the highest THP values in the game.
Bio-Armor: Organic-based armor that conforms to the body, offering dynamic protection and self-healing.
Dimension Shell Armor: Fused with inter-dimensional technology, shifting parts of the wearer into alternate dimensions.
Energy Absorbing Armor: Designed to dissipate kinetic and energy attacks, reducing impact.
Titanium (Alloy) Combat Suit: Blends titanium with other metals for superior strength and flexibility.
Heavy Armor
| Armor | Rating | Cost | THP | STR Req | Modifiers |
|---|---|---|---|---|---|
| Bio-Armor | 1 | 1,800 | 18 | 12 | — |
| Bio-Armor | 2 | 4,400 | 24 | 13 | +1 Stealth, +1 Fortitude Defense Rolls |
| Bio-Armor | 3 | 7,800 | 28 | 14 | +1 Stealth, Restores +2 THP every Turn, +1 Fortitude Defense Rolls, Resistant to Bludgeoning Injuries |
| Dimension Shell Armor | 1 | 2,500 | 25 | 13 | -2 on Stealth |
| Dimension Shell Armor | 2 | 3,800 | 28 | 14 | +1 Defense Rolls, -1 Speed, -2 on Stealth |
| Dimension Shell Armor | 3 | 6,000 | 30 | 15 | +2 Defense Rolls, -1 Speed, -2 on Stealth, Resistant to Bludgeoning Injuries |
| Energy Absorbing Armor | 1 | 2,000 | 20 | 13 | — |
| Energy Absorbing Armor | 2 | 3,500 | 25 | 14 | If you take damage, add 1d4 Thermal Damage to your next Attack Roll |
| Energy Absorbing Armor | 3 | 4,000 | 30 | 15 | If you take damage, add 1d8 Thermal to your Attack Roll, Resistant to Bludgeoning and Slashing Injuries |
| Titanium (Alloy) Combat Suit | 1 | 2,400 | 24 | 12 | -2 on Stealth |
| Titanium (Alloy) Combat Suit | 2 | 5,000 | 30 | 13 | +1 Defense Rolls, +1 Speed, -2 on Stealth |
| Titanium (Alloy) Combat Suit | 3 | 7,500 | 35 | 14 | +2 Defense Rolls, +2 Speed, -2 on Stealth, Resistant to Injuries |
Heavy Headgear
| Armor | Rating | Cost | THP | STR Req | Modifiers |
|---|---|---|---|---|---|
| Ballistic Sunglasses | — | 2,200 | 2 | — | +1 Defense Rolls, +1 Intimidation |
| Bio-Balaclava | — | 2,500 | 5 | 10 | +1 Defense Rolls, +1 Stealth, -1 Awareness |
| Combat Mask | — | 4,400 | 4 | — | +1 Defense Rolls, +2 to Defense Rolls against Poison & Disease, +1 Intimidation, -1 Persuasion |
| Neural Interlink Helmet | — | 4,800 | 8 | 9 | +1 Hacking, +1 Technology, +2 to Hack DC, -2 Persuasion, -2 Awareness |
| Titanium Alloy Combat Helmet | — | 5,000 | 10 | 11 | +2 Defense Rolls, +1 Intimidation, -1 Stealth, -1 Awareness, Resistant to Bludgeoning Injuries |